<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOCIETY FOR NEWS DESIGN SCANDINAVIA</title>
	<atom:link href="http://snds.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://snds.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 20:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two Danish newspapers redesigned by ribergård &amp; munk</title>
		<link>http://snds.org/two-danish-newspapers-redesigned-by-ribergard-munk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-danish-newspapers-redesigned-by-ribergard-munk</link>
		<comments>http://snds.org/two-danish-newspapers-redesigned-by-ribergard-munk/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:41:18 +0000</pubDate>
		<dc:creator>Kartin L. Hansen</dc:creator>
				<category><![CDATA[Other news]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1439</guid>
		<description><![CDATA[The Danish design company ribergård &#38; munk has redesigned two printed news products that were released this month. Kristeligt Dagblad The Danish newspaper Kristeligt Dagblad is one of them. ribergård &#38; munk writes the following about the project in their newsletter: A new frontpage concept and an innovative use of promos and teasers are some [...]]]></description>
		<wfw:commentRss>http://snds.org/two-danish-newspapers-redesigned-by-ribergard-munk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politiken again among World&#8217;s Best Designed Newspaper</title>
		<link>http://snds.org/politiken-again-among-worlds-best-designed-newspaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=politiken-again-among-worlds-best-designed-newspaper</link>
		<comments>http://snds.org/politiken-again-among-worlds-best-designed-newspaper/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:51:54 +0000</pubDate>
		<dc:creator>Kartin L. Hansen</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Politiken]]></category>
		<category><![CDATA[SND]]></category>
		<category><![CDATA[World's Best Designed Newspaper]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1420</guid>
		<description><![CDATA[If you want to find the world&#8217;s best designed newspaper go to Canada, Mexico, Germany or even Denmark. That must at least be the conclusion if you look at the winners of the 33rd annual The Best of Newspaper Design Creative Competition, that the Society for News Design in USA is hosting. The five newspapers [...]]]></description>
		<wfw:commentRss>http://snds.org/politiken-again-among-worlds-best-designed-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a winner – in print or online?</title>
		<link>http://snds.org/are-you-a-winner-%e2%80%93-in-print-or-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-a-winner-%25e2%2580%2593-in-print-or-online</link>
		<comments>http://snds.org/are-you-a-winner-%e2%80%93-in-print-or-online/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:51:08 +0000</pubDate>
		<dc:creator>SNDS</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Best of News Design]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Scandinavian Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1291</guid>
		<description><![CDATA[This year SNDS raises the level for the annual design competition and sets new standards for Scandinavian news design. SNDS will honor the best print and online media in Scandinavia. But for this we need you to join the competition and to find your best designs to enter in the competition. So get to work [...]]]></description>
		<wfw:commentRss>http://snds.org/are-you-a-winner-%e2%80%93-in-print-or-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for SPACE_2012</title>
		<link>http://snds.org/get-ready-for-space_2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-ready-for-space_2012</link>
		<comments>http://snds.org/get-ready-for-space_2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:58:53 +0000</pubDate>
		<dc:creator>Lars Pryds</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[SNDS]]></category>
		<category><![CDATA[space_2012]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1235</guid>
		<description><![CDATA[The venue for the seminar will be the Black Diamond – home of the Danish Royal National Library, the National Photo Museum and the National Museum for Cartoons. (Photo: Lars Pryds) By Per Munch, member of the organizing committee for Space_2012 We admit it. The media business and SNDS have their foundation in print. Newspapers, [...]]]></description>
		<wfw:commentRss>http://snds.org/get-ready-for-space_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size matters</title>
		<link>http://snds.org/size-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=size-matters</link>
		<comments>http://snds.org/size-matters/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:38:47 +0000</pubDate>
		<dc:creator>Lars Pryds</dc:creator>
				<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1231</guid>
		<description><![CDATA[Editorial to SNDS Magazine no 4, 2011. Which size is the best for a piece of paper? For newspapers, judging from pure statistics, it’s clearly the tabloid format. Most Scandinavian papers have abandoned the old-fashioned, unprac­tical broadsheet years ago. In Norway practically all papers are in tabloid, in Sweden only Hallpressen print in broadsheet – [...]]]></description>
		<wfw:commentRss>http://snds.org/size-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local news, everywhere</title>
		<link>http://snds.org/local-news-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-news-everywhere</link>
		<comments>http://snds.org/local-news-everywhere/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:38:09 +0000</pubDate>
		<dc:creator>Anders Tapola, SNDS Chairman</dc:creator>
				<category><![CDATA[Chairman's Column]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Expressen]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[the Atlanta Journal-Constitution]]></category>
		<category><![CDATA[The Tribune]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1218</guid>
		<description><![CDATA[”The internet enables those tasks to be performed remotely, and other news­paper chains have made similar moves.” This is a part of a message from Cox Media Group from October 27. The headline is ”Cox Media combining jobs at AJC, other papers”. AJC is Atlanta Journal-Constitution, and the Cox Media Group has decided to consolidate [...]]]></description>
		<wfw:commentRss>http://snds.org/local-news-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNDS Magazine 4/2011</title>
		<link>http://snds.org/snds-magazine-42011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snds-magazine-42011</link>
		<comments>http://snds.org/snds-magazine-42011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:25:01 +0000</pubDate>
		<dc:creator>Kartin L. Hansen</dc:creator>
				<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1210</guid>
		<description><![CDATA[In this issue: Is A4 the new format for newspapers? We also look at a lot of other great stuff – including SvD’s INSIKT iPad app; Aftenposten’s new design; and much much more. Read the editorial here: snds.org/size-matters Open publication &#8211; Free publishing &#8211; More design]]></description>
		<wfw:commentRss>http://snds.org/snds-magazine-42011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politiken redesigned</title>
		<link>http://snds.org/politiken-redesigned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=politiken-redesigned</link>
		<comments>http://snds.org/politiken-redesigned/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:50:06 +0000</pubDate>
		<dc:creator>Kartin L. Hansen</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Ole Munk]]></category>
		<category><![CDATA[Politiken]]></category>
		<category><![CDATA[Redesign]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1137</guid>
		<description><![CDATA[The rewarded Danish newspaper Politiken has done what they call a minor redesign. The results bring mixed reviews. Design consultant Ole Munk thinks that their redesign is oversold. “The big problem for Politiken is that they don’t have enough material for the big pages. It is there fore difficult to justify why the paper still [...]]]></description>
		<wfw:commentRss>http://snds.org/politiken-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a winner?</title>
		<link>http://snds.org/are-you-a-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-a-winner</link>
		<comments>http://snds.org/are-you-a-winner/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:45:29 +0000</pubDate>
		<dc:creator>Kartin L. Hansen</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Best of Scandinavian News Design]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Helsingin Sanomat]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1099</guid>
		<description><![CDATA[SNDS this year takes the Best of Scandinavian News Design to another level by announcing Scandinavia’s best-designed newspaper and digital news media Last year it was Helsingin Sanomat who had the big smiles on. 9 print awards were given to them – one in gold. We believe that Scandinavian News Design is among the best [...]]]></description>
		<wfw:commentRss>http://snds.org/are-you-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skövde Nyheter goes digital</title>
		<link>http://snds.org/skovde-nyheter-goes-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skovde-nyheter-goes-digital</link>
		<comments>http://snds.org/skovde-nyheter-goes-digital/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:15:08 +0000</pubDate>
		<dc:creator>SNDS</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Ole Munk]]></category>
		<category><![CDATA[Skövde]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://snds.org/?p=1064</guid>
		<description><![CDATA[Earlier this year, Skövde Nyheter reappeared as a free weekly in the Swedish city of Skövde and the response from readers and advertisers was extremely positive. The VGT publishing corporation therefore decided to make the newspaper available every minute of the week – as a website. Skovdenyheter.se launched 10 November 2011. Maj Ribergaard, Ole Munk, [...]]]></description>
		<wfw:commentRss>http://snds.org/skovde-nyheter-goes-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

